See Floorplan with
Specifications
Weights
Dry Hitch Weight (lbs) | 1,985 |
Unloaded Vehicle Weight (lbs) | 9,720 |
Cargo Carrying Capacity (lbs) | 2,030 |
Gross Vehicle Weight Rating (lbs) | 11,750 |
Measurements
Exterior Length (overall) | 33' 10" |
Exterior Length (pin to bumper) | 32' 8" |
Exterior Height | 12' 3" |
Exterior Height (with A/C) | 12' 3" |
Exterior Height (with 2nd A/C) | 12' 10" |
Exterior Width | 8' 1" |
Exterior Width (with slides out) | 13' 0" |
Interior Height (main) | 8' 5" |
Interior Height (upper deck) | 6' 2" |
Awning Length | 15' 0" |
Tank Capacities
Fresh Water Capacity (gals) | 81.0 |
Gray Water Capacity (gals) | 82.0 |
Black Tank Capacity (gals) | 45.0 |
Propane Unit (lbs) | 60 |
Propane Unit (lbs) (Optional) | 80 |
Furnace, Auto-ignition (BTU output) | 35000 |
Miscellaneous
Sleeps | up to 4 |
Water Heater | Tankless |
# of outside storage compartments | 2 |
Furnace BTU | 35000 |
Tire Size | ST225/75R15'E' |
2024 Eagle Fifth Wheels
Starting at $72,153
Move to a new level of luxury with Jayco’s Eagle Fifth Wheel. It takes the best of the Eagle HT Fifth Wheel and adds in even more luxurious touches like a 24-inch GE stove, a dual 15K whisper quiet A/C, legless free standing dinette with pivoting and extension function for a desk, and the JayPort system with 22-inch griddle, deep sink and hot/cold water connections.