2018 Eagle Fifth Wheels | 321RSTS
2018 Eagle Fifth Wheels
Previous model years are dealer stock only.

Dry Hitch Weight (lbs) | 2,045 |
Unloaded Vehicle Weight (lbs) | 10,310 |
Cargo Carrying Capacity (lbs) | 2,390 |
Gross Vehicle Weight Rating (lbs) | 12,700 |
Exterior Length (overall) | 36' 11" |
Exterior Width | 8' 0" |
Interior Height (main) | 6' 6" |
Fresh Water Capacity (gals) | 81.0 |
Gray Water Capacity (gals) | 87.0 |
Black Tank Capacity (gals) | 50.0 |
Step aboard the Eagle fifth wheel for ultimate luxury on the road.
Click the star on a floorplan page to save and compare.