2019 Eagle HT Fifth Wheels | 30.5CKTS
2019 Eagle HT Fifth Wheels
Previous model years are dealer stock only.

Dry Hitch Weight (lbs) | 1,540 |
Unloaded Vehicle Weight (lbs) | 8,700 |
Cargo Carrying Capacity (lbs) | 2,300 |
Gross Vehicle Weight Rating (lbs) | 11,000 |
Exterior Length (overall) | 34' 3" |
Exterior Height (with A/C) | 13' 0" |
Exterior Width | 8' 0" |
Interior Height (main) | 6' 2" |
Fresh Water Capacity (gals) | 49.0 |
Gray Water Capacity (gals) | 65.0 |
Black Tank Capacity (gals) | 32.5 |
Surround yourself with style and elegant features in the Jayco Eagle HT fifth wheel, named one of RV Pro magazine’s Best of Show winners at the 2018 RV industry show.
Click the star on a floorplan page to save and compare.