2019 Eagle HTX Fifth Wheel | 26BHX
2019 Eagle HTX Fifth Wheel
Previous model years are dealer stock only.

Dry Hitch Weight (lbs) | 1,525 |
Unloaded Vehicle Weight (lbs) | 7,355 |
Cargo Carrying Capacity (lbs) | 2,640 |
Gross Vehicle Weight Rating (lbs) | 9,995 |
Exterior Length (overall) | 31' 6" |
Exterior Height (with A/C) | 12' 7" |
Exterior Width | 8' 0" |
Interior Height (main) | 7' 11" |
Fresh Water Capacity (gals) | 42.0 |
Gray Water Capacity (gals) | 32.5 |
Black Tank Capacity (gals) | 32.5 |
One of the longest-running, most successful RV brands adds another member to its family of trailers with the HTX half ton fifth wheel.
Click the star on a floorplan page to save and compare.