2017 Jay Flight SLX | 294QBSW
2017 Jay Flight SLX
Previous model years are dealer stock only.

Dry Hitch Weight (lbs) | 775 |
Unloaded Vehicle Weight (lbs) | 6,510 |
Cargo Carrying Capacity (lbs) | 1,740 |
Gross Vehicle Weight Rating (lbs) | 8,250 |
Exterior Length (overall) | 35' 5" |
Exterior Height (with A/C) | 11' 1" |
Exterior Width | 8' 0" |
Interior Height (main) | 6' 9" |
Fresh Water Capacity (gals) | 46.0 |
Gray Water Capacity (gals) | 47.5 |
Black Tank Capacity (gals) | 39.0 |
The peace of mind you'll enjoy thanks to the easy-to-tow Jay Flight SLX lets the family dial up the fun. This versatile travel trailer is definitely up for it.
Click the star on a floorplan page to save and compare.