2017 Jay Flight | 28RBDS
2017 Jay Flight
Previous model years are dealer stock only.

Dry Hitch Weight (lbs) | 755 |
Unloaded Vehicle Weight (lbs) | 6,865 |
Cargo Carrying Capacity (lbs) | 2,385 |
Gross Vehicle Weight Rating (lbs) | 9,250 |
Exterior Length (overall) | 31' 8" |
Exterior Width | 8' 0" |
Interior Height (main) | 6' 9" |
Fresh Water Capacity (gals) | 38.0 |
Gray Water Capacity (gals) | 39.0 |
There’s a reason Jay Flight has been America’s best-selling line of travel trailers for more than a decade. Loyal owners recognize that every detail and option is the result of thoughtful design and passionate craftsmanship.
Click the star on a floorplan page to save and compare.