2019 Jay Flight Bungalow | 40BHQS
2019 Jay Flight Bungalow
Previous model years are dealer stock only.

Dry Hitch Weight (lbs) | 1,480 |
Unloaded Vehicle Weight (lbs) | 11,350 |
Cargo Carrying Capacity (lbs) | 1,650 |
Gross Vehicle Weight Rating (lbs) | 13,000 |
Exterior Length (overall) | 40' 3" |
Exterior Height (with A/C) | 12' 7" |
Exterior Width | 8' 6" |
Interior Height (main) | 8' 0" |
Fresh Water Capacity (gals) | 48.0 |
Gray Water Capacity (gals) | 78.0 |
Black Tank Capacity (gals) | 78.0 |
In this Jay Flight Bungalow, every design decision and feature selection is made with the extended campground escape in mind.
Click the star on a floorplan page to save and compare.