Specifications
Weights
Dry Hitch Weight (lbs) | 320 |
Unloaded Vehicle Weight (lbs) | 2,915 |
Cargo Carrying Capacity (lbs) | 835 |
Gross Vehicle Weight Rating (lbs) | 3,750 |
Measurements
Exterior Length (overall) | 21' 6" |
Exterior Width | 7' 1" |
Interior Height (main) | 6' 1" |
Awning Length | 0' 10" |
Tank Capacities
Fresh Water Capacity (gals) | 20.0 |
Gray Water Capacity (gals) | 19.9 |
Black Tank Capacity (gals) | 19.9 |
Miscellaneous
Sleeps | up to 4 |
Water Heater | 6 |
# of outside storage compartments | 2 |
Tire Size | 14 |
2019 Jay Flight SLX 7
Starting at $14,134
With the Jay Flight SLX 7, the little things come together to make an especially capable and fun travel trailer.