2019 Jay Flight SLX 8 | 287BHSW
2019 Jay Flight SLX 8
Previous model years are dealer stock only.

Dry Hitch Weight (lbs) | 855 |
Unloaded Vehicle Weight (lbs) | 5,960 |
Cargo Carrying Capacity (lbs) | 2,190 |
Gross Vehicle Weight Rating (lbs) | 8,150 |
Exterior Length (overall) | 33' 5" |
Exterior Height (with A/C) | 11' 1" |
Exterior Width | 8' 0" |
Interior Height (main) | 7' 7" |
Fresh Water Capacity (gals) | 44.0 |
Gray Water Capacity (gals) | 39.0 |
Black Tank Capacity (gals) | 39.0 |
Sleeps | up to 10 |
With the Jay Flight SLX 8, the little things come together to make for a family-friendly travel trailer that’s both capable and fun.
Click the star on a floorplan page to save and compare.