2019 Jay Flight | 28BHBE
2019 Jay Flight
Previous model years are dealer stock only.

Dry Hitch Weight (lbs) | 635 |
Unloaded Vehicle Weight (lbs) | 6,615 |
Cargo Carrying Capacity (lbs) | 2,635 |
Gross Vehicle Weight Rating (lbs) | 9,250 |
Exterior Length (overall) | 33' 9" |
Exterior Height (with A/C) | 11' 2" |
Exterior Width | 8' 0" |
Interior Height (main) | 6' 9" |
Fresh Water Capacity (gals) | 82.0 |
Gray Water Capacity (gals) | 39.0 |
Black Tank Capacity (gals) | 39.0 |
The Jay Flight has been the best-selling family of travel trailers in America for the last 14 years. Find out for yourself what sets Jay Flight apart.
Click the star on a floorplan page to save and compare.