2019 Jay Flight | 28BHS
2019 Jay Flight
Previous model years are dealer stock only.

Dry Hitch Weight (lbs) | 788 |
Unloaded Vehicle Weight (lbs) | 6,650 |
Cargo Carrying Capacity (lbs) | 2,100 |
Gross Vehicle Weight Rating (lbs) | 8,750 |
Exterior Length (overall) | 33' 2" |
Exterior Height (with A/C) | 11' 1" |
Exterior Width | 8' 0" |
Interior Height (main) | 6' 9" |
Fresh Water Capacity (gals) | 82.0 |
Gray Water Capacity (gals) | 78.0 |
Black Tank Capacity (gals) | 39.0 |
The Jay Flight has been the best-selling family of travel trailers in America for the last 14 years. Find out for yourself what sets Jay Flight apart.
Click the star on a floorplan page to save and compare.