2019 Jay Flight | 32RLOK
2019 Jay Flight
Previous model years are dealer stock only.

Dry Hitch Weight (lbs) | 1,120 |
Unloaded Vehicle Weight (lbs) | 8,170 |
Cargo Carrying Capacity (lbs) | 2,780 |
Gross Vehicle Weight Rating (lbs) | 10,950 |
Exterior Length (overall) | 36' 2" |
Exterior Height (with A/C) | 11' 3" |
Exterior Width | 8' 0" |
Interior Height (main) | 6' 9" |
Fresh Water Capacity (gals) | 86.0 |
Gray Water Capacity (gals) | 71.5 |
Black Tank Capacity (gals) | 39.0 |
The Jay Flight has been the best-selling family of travel trailers in America for the last 14 years. Find out for yourself what sets Jay Flight apart.
Click the star on a floorplan page to save and compare.