2021 Jay Flight SLX 8 | 212QBW
2021 Jay Flight SLX 8
Previous model years are dealer stock only.

Dry Hitch Weight (lbs) | 460 |
Unloaded Vehicle Weight (lbs) | 4,135 |
Cargo Carrying Capacity (lbs) | 1,865 |
Gross Vehicle Weight Rating (lbs) | 6,000 |
Exterior Length (overall) | 25' 8" |
Exterior Height (with A/C) | 10' 7" |
Exterior Width | 8' 0" |
Interior Height (main) | 6' 9" |
Awning Length | 16' 0" |
Fresh Water Capacity (gals) | 40.0 |
Gray Water Capacity (gals) | 39.0 |
Black Tank Capacity (gals) | 39.0 |
Propane Unit (lbs) | 40 |
Sleeps | up to 5 |
Water Heater | 6 |
# of outside storage compartments | 2 |
Furnace BTU | 20000 |
Tire Size | 14 |
The double-axle SLX 8 West floorplans and features are uniquely tailored for reliable performance in the unique terrain of the western United States and Canada.
Click the star on a floorplan page to save and compare.