2021 Jay Flight SLX 8 | 286BHSW
2021 Jay Flight SLX 8
Previous model years are dealer stock only.

Dry Hitch Weight (lbs) | 760 |
Unloaded Vehicle Weight (lbs) | 6,310 |
Cargo Carrying Capacity (lbs) | 1,840 |
Gross Vehicle Weight Rating (lbs) | 8,150 |
Exterior Length (overall) | 33' 4" |
Exterior Height | 10' 8" |
Exterior Height (with A/C) | 11' 1" |
Exterior Width | 8' 0" |
Interior Height (main) | 6' 9" |
Awning Length | 20' 0" |
Fresh Water Capacity (gals) | 40.0 |
Gray Water Capacity (gals) | 39.0 |
Black Tank Capacity (gals) | 39.0 |
Propane Unit (lbs) | 40 |
Sleeps | up to 10 |
Water Heater | 6 |
# of outside storage compartments | 2 |
Furnace BTU | 30000 |
Tire Size | 15 |
The double-axle SLX 8 West floorplans and features are uniquely tailored for reliable performance in the unique terrain of the western United States and Canada.
Click the star on a floorplan page to save and compare.