2021 Jay Flight SLX 8 | 287BHSW
2021 Jay Flight SLX 8
Previous model years are dealer stock only.

Dry Hitch Weight (lbs) | 890 |
Unloaded Vehicle Weight (lbs) | 6,095 |
Cargo Carrying Capacity (lbs) | 2,055 |
Gross Vehicle Weight Rating (lbs) | 8,150 |
Exterior Length (overall) | 33' 7" |
Exterior Height | 10' 5" |
Exterior Height (with A/C) | 10' 11" |
Exterior Width | 8' 0" |
Interior Height (main) | 6' 9" |
Awning Length | 18' 0" |
Fresh Water Capacity (gals) | 38.0 |
Gray Water Capacity (gals) | 39.0 |
Black Tank Capacity (gals) | 39.0 |
Propane Unit (lbs) | 40 |
Sleeps | up to 10 |
Water Heater | 6 |
# of outside storage compartments | 3 |
Furnace BTU | 30000 |
Tire Size | 14 |
The double-axle SLX 8 West floorplans and features are uniquely tailored for reliable performance in the unique terrain of the western United States and Canada.
Click the star on a floorplan page to save and compare.