2022 Eagle Travel Trailers | 330RSTS
2022 Eagle Travel Trailers
Previous model years are dealer stock only.
See Floorplan with
an Option Added:





Dry Hitch Weight (lbs) | 1,300 |
Unloaded Vehicle Weight (lbs) | 10,540 |
Cargo Carrying Capacity (lbs) | 1,455 |
Gross Vehicle Weight Rating (lbs) | 11,995 |
Exterior Length (overall) | 40' 1" |
Exterior Height | 11' 7" |
Exterior Height (with A/C) | 12' 2" |
Exterior Width | 8' 1" |
Exterior Width (with slides out) | 14' 0" |
Interior Height (main) | 7' 5" |
Awning Length | 16' 0" |
Fresh Water Capacity (gals) | 81.0 |
Gray Water Capacity (gals) | 111.0 |
Black Tank Capacity (gals) | 37.0 |
Propane Unit (lbs) | 60 |
Sleeps | up to 6 |
Water Heater | 6 |
# of outside storage compartments | 3 |
Tire Size | ST235/85R16'E' |
Eagle is one of the longest-running, most successful RVs on the market and continues to be one of the most popular in its class year after year. Equipped with the very best features and full of innovation, the Eagle makes for a downright luxurious experience. The 2022 edition of the classic travel trailer features redesigned bathrooms, a smart TV upgrade and a new solar power option.
Click the star on a floorplan page to save and compare.