2022 Jay Flight Bungalow | 40RLTS
2022 Jay Flight Bungalow
Previous model years are dealer stock only.
See Floorplan with
an Option Added:



Dry Hitch Weight (lbs) | 1,575 |
Unloaded Vehicle Weight (lbs) | 11,025 |
Cargo Carrying Capacity (lbs) | 1,975 |
Gross Vehicle Weight Rating (lbs) | 13,000 |
Exterior Length (overall) | 40' 3" |
Exterior Height | 11' 11" |
Exterior Height (with A/C) | 12' 7" |
Exterior Width | 8' 6" |
Exterior Width (with slides out) | 14' 0" |
Interior Height (main) | 8' 0" |
Awning Length | 19' 0" |
Fresh Water Capacity (gals) | 38.0 |
Gray Water Capacity (gals) | 71.0 |
Black Tank Capacity (gals) | 39.0 |
Propane Unit (lbs) | 60 |
Sleeps | up to 4 |
Water Heater | 10 |
# of outside storage compartments | 1 |
Furnace BTU | 32767 |
Tire Size | ST235/80R16'E' |
The Jay Flight Bungalow is designed for extended travels at your favorite destinations. An atrium-style front wall, ceiling fan, extra windows and tank capacity are just a few of the residential features that make the Bungalow so livable, whether you’re staying all season or plan to come and go as you like.
Click the star on a floorplan page to save and compare.