2017 Eagle Fifth Wheels | 325BHQS
2017 Eagle Fifth Wheels
Previous model years are dealer stock only.

Dry Hitch Weight (lbs) | 2,245 |
Unloaded Vehicle Weight (lbs) | 11,135 |
Cargo Carrying Capacity (lbs) | 2,615 |
Gross Vehicle Weight Rating (lbs) | 13,750 |
Exterior Length (overall) | 38' 7" |
Exterior Height (with A/C) | 13' 2" |
Exterior Width | 8' 0" |
Interior Height (main) | 6' 6" |
Fresh Water Capacity (gals) | 81.0 |
Gray Water Capacity (gals) | 93.0 |
Black Tank Capacity (gals) | 50.0 |
For more than a quarter century, the Eagle has been a leader in fifth wheel innovation and quality. The 2017 lineup is no different. Unmatched construction and an array of unbelievable standard and optional features set it apart yet again.
Click the star on a floorplan page to save and compare.