2017 Eagle HT Fifth Wheels | 28.5BHXB
2017 Eagle HT Fifth Wheels
Previous model years are dealer stock only.

Dry Hitch Weight (lbs) | 1,670 |
Unloaded Vehicle Weight (lbs) | 8,915 |
Cargo Carrying Capacity (lbs) | 2,085 |
Gross Vehicle Weight Rating (lbs) | 11,000 |
Exterior Length (overall) | 35' 2" |
Exterior Width | 8' 0" |
Interior Height (main) | 7' 11" |
Fresh Water Capacity (gals) | 43.0 |
Gray Water Capacity (gals) | 32.5 |
Black Tank Capacity (gals) | 32.5 |
Sleeps | up to 9 |
Sleep, play and explore new surroundings with Jayco’s 2017 Eagle HT fifth wheel. The line’s multiple models combined with a host of luxury standards and options make this shorter and lighter fifth wheel a perfect choice for you and your loved ones.
Click the star on a floorplan page to save and compare.