2023 Jay Feather | 30QB
2023 Jay Feather
Previous model years are dealer stock only.
See Floorplan with
an Option Added:
| Dry Hitch Weight (lbs) | 840 |
| Unloaded Vehicle Weight (lbs) | 7,265 |
| Cargo Carrying Capacity (lbs) | 1,235 |
| Gross Vehicle Weight Rating (lbs) | 8,500 |
| Exterior Length (overall) | 36' 11" |
| Exterior Height | 10' 2" |
| Exterior Height (with A/C) | 10' 10" |
| Exterior Width | 8' 0" |
| Exterior Width (with slides out) | 11' 0" |
| Interior Height (main) | 6' 6" |
| Awning Length | 13' 0" |
| Awning Length 2 | 13' 0" |
| Fresh Water Capacity (gals) | 55.0 |
| Gray Water Capacity (gals) | 61.0 |
| Black Tank Capacity (gals) | 31.0 |
| Propane Unit (lbs) | 40 |
| Propane Unit (lbs) (Optional) | 60 |
| Sleeps | up to 9 |
| Water Heater | Tankless |
| # of outside storage compartments | 3 |
| Furnace BTU | 35000 |
| Tire Size | ST225/75R15'E' |
The Jay Feather travel trailer is as versatile as it is lightweight. Use it as a couple’s coach with room to spread out, a family coach with space for everyone, or a retiree’s perfect getaway. The American-made Goodyear tires with self-adjusting brakes make towing even easier, while the JayPort System with optional 17-inch griddle for exterior cooking makes camping once you’re parked more enjoyable.
Click the star on a floorplan page to save and compare.