2024 Jay Feather | 22BH
2024 Jay Feather
Previous model years are dealer stock only.
                                            
                                            Virtual Floorplan Showings and Product Specifics Are Subject to Change Without Notice
| Dry Hitch Weight (lbs) | 545 | 
| Unloaded Vehicle Weight (lbs) | 5,625 | 
| Cargo Carrying Capacity (lbs) | 1,480 | 
| Gross Vehicle Weight Rating (lbs) | 7,000 | 
| Exterior Length (overall) | 28' 10" | 
| Exterior Height | 10' 1" | 
| Exterior Height (with A/C) | 10' 9" | 
| Exterior Width | 8' 0" | 
| Exterior Width (with slides out) | 9' 4" | 
| Interior Height (main) | 6' 6" | 
| Awning Length | 20' 0" | 
| Fresh Water Capacity (gals) | 55.0 | 
| Gray Water Capacity (gals) | 61.0 | 
| Black Tank Capacity (gals) | 30.5 | 
| Propane Unit (lbs) | 40 | 
| Propane Unit (lbs) (Optional) | 60 | 
| Sleeps | up to 7 | 
| Water Heater | Tankless | 
| # of outside storage compartments | 4 | 
| Furnace BTU | 35000 | 
| Tire Size | ST205/75R14'D' | 
                                The Jayco Jay Feather is up for adventure with Climate Shield ultimate weather protection tested from 0 -100° F. The Jay Feather is constructed with stronghold VBL™ with double-sided Azdel perimeter walls and a 2-inch vacuum-bond laminated floor. Beyond superior exterior construction, the Jay Feather offers excellent interior amenities, too. Inside you’ll find a 10-cubic-foot 12V fridge, a 32 or 39-inch smart LED TV, a 60- by 80-inch queen bed and a MaxxAir power roof vent.
Click the star on a floorplan page to save and compare.