See Floorplan with
Specifications
Weights
Dry Hitch Weight (lbs) | 665 |
Unloaded Vehicle Weight (lbs) | 6,120 |
Cargo Carrying Capacity (lbs) | 1,380 |
Gross Vehicle Weight Rating (lbs) | 7,500 |
Measurements
Exterior Length (overall) | 31' 11" |
Exterior Height | 10' 1" |
Exterior Height (with A/C) | 10' 8" |
Exterior Width | 8' 0" |
Exterior Width (with slides out) | 10' 11" |
Interior Height (main) | 6' 6" |
Awning Length | 20' 0" |
Tank Capacities
Fresh Water Capacity (gals) | 55.0 |
Gray Water Capacity (gals) | 30.5 |
Black Tank Capacity (gals) | 30.5 |
Propane Unit (lbs) | 40 |
Propane Unit (lbs) (Optional) | 60 |
Furnace, Auto-ignition (BTU output) | 35000 |
Miscellaneous
Sleeps | up to 4 |
Water Heater | Tankless |
# of outside storage compartments | 3 |
Furnace BTU | 35000 |
Tire Size | ST205/75R14'D' |
2024 Jay Feather
Starting at $41,078
The Jayco Jay Feather is up for adventure with Climate Shield ultimate weather protection tested from 0 -100° F. The Jay Feather is constructed with stronghold VBL™ with double-sided Azdel perimeter walls and a 2-inch vacuum-bond laminated floor. Beyond superior exterior construction, the Jay Feather offers excellent interior amenities, too. Inside you’ll find a 10-cubic-foot 12V fridge, a 32 or 39-inch smart LED TV, a 60- by 80-inch queen bed and a MaxxAir power roof vent.