2024 Jay Flight SLX | 154BHW
2024 Jay Flight SLX
Previous model years are dealer stock only.
Virtual Floorplan Showings and Product Specifics Are Subject to Change Without Notice
| Dry Hitch Weight (lbs) | 295 |
| Unloaded Vehicle Weight (lbs) | 2,640 |
| Cargo Carrying Capacity (lbs) | 960 |
| Gross Vehicle Weight Rating (lbs) | 3,600 |
| Exterior Length (overall) | 18' 0" |
| Exterior Height | 9' 3" |
| Exterior Height (with A/C) | 9' 9" |
| Exterior Width | 7' 1" |
| Interior Height (main) | 6' 6" |
| Awning Length | 10' 0" |
| Fresh Water Capacity (gals) | 20.0 |
| Gray Water Capacity (gals) | 19.9 |
| Black Tank Capacity (gals) | 19.9 |
| Propane Unit (lbs) | 20 |
| Propane Unit (lbs) (Optional) | 30 |
| Sleeps | up to 4 |
| Water Heater | Tankless |
| # of outside storage compartments | 1 |
| Furnace BTU | 19000 |
| Tire Size | ST205/75R14'D' |
The Jay Flight SLX is so compact and easy to tow, you might just forget you’re pulling a camper behind your vehicle. Although shorter, the SLX doesn’t skimp on amenities. It has real wood cabinet doors, galvanized steel wheel wells, an integrated A-frame, dark tinted windows for privacy and UV protection and back-up camera prep.
Click the star on a floorplan page to save and compare.