2024 Jay Flight SLX | NEW 260BH
2024 Jay Flight SLX
Previous model years are dealer stock only.
                                            
                                            Virtual Floorplan Showings and Product Specifics Are Subject to Change Without Notice
| Dry Hitch Weight (lbs) | 515 | 
| Unloaded Vehicle Weight (lbs) | 4,580 | 
| Cargo Carrying Capacity (lbs) | 1,420 | 
| Gross Vehicle Weight Rating (lbs) | 6,500 | 
| Exterior Length (overall) | 29' 5" | 
| Exterior Height | 9' 10" | 
| Exterior Height (with A/C) | 10' 6" | 
| Exterior Width | 8' 0" | 
| Interior Height (main) | 6' 9" | 
| Awning Length | 16' 0" | 
| Fresh Water Capacity (gals) | 52.0 | 
| Gray Water Capacity (gals) | 39.0 | 
| Black Tank Capacity (gals) | 39.0 | 
| Propane Unit (lbs) | 40 | 
| Sleeps | up to 10 | 
| Water Heater | Tankless | 
| # of outside storage compartments | 3 | 
| Furnace BTU | 25000 | 
| Tire Size | ST205/75R14'D' | 
                                The Jay Flight SLX is so compact and easy to tow, you might just forget you’re pulling a camper behind your vehicle. Although shorter, the SLX doesn’t skimp on amenities. It has real wood cabinet doors, galvanized steel wheel wells, an integrated A-frame, dark tinted windows for privacy and UV protection and back-up camera prep.
Click the star on a floorplan page to save and compare.