2024 Jay Flight SLX | NEW 261BHS
2024 Jay Flight SLX
Previous model years are dealer stock only.
Virtual Floorplan Showings and Product Specifics Are Subject to Change Without Notice
| Dry Hitch Weight (lbs) | 685 |
| Unloaded Vehicle Weight (lbs) | 5,825 |
| Cargo Carrying Capacity (lbs) | 1,275 |
| Gross Vehicle Weight Rating (lbs) | 7,500 |
| Exterior Length (overall) | 30' 4" |
| Exterior Height | 9' 10" |
| Exterior Height (with A/C) | 11' 1" |
| Exterior Width | 8' 0" |
| Exterior Width (with slides out) | 11' 0" |
| Interior Height (main) | 6' 9" |
| Awning Length | 16' 0" |
| Fresh Water Capacity (gals) | 52.0 |
| Gray Water Capacity (gals) | 39.0 |
| Black Tank Capacity (gals) | 39.0 |
| Propane Unit (lbs) | 40 |
| Sleeps | up to 10 |
| Water Heater | Tankless |
| # of outside storage compartments | 2 |
| Furnace BTU | 20000 |
| Tire Size | ST205/75R14'D' |
The Jay Flight SLX is so compact and easy to tow, you might just forget you’re pulling a camper behind your vehicle. Although shorter, the SLX doesn’t skimp on amenities. It has real wood cabinet doors, galvanized steel wheel wells, an integrated A-frame, dark tinted windows for privacy and UV protection and back-up camera prep.
Click the star on a floorplan page to save and compare.