2024 Jay Flight SLX | NEW 262RLSW
2024 Jay Flight SLX
Previous model years are dealer stock only.
| Dry Hitch Weight (lbs) | 778 |
| Unloaded Vehicle Weight (lbs) | 6,044 |
| Cargo Carrying Capacity (lbs) | 1,156 |
| Gross Vehicle Weight Rating (lbs) | 7,500 |
| Exterior Length (overall) | 31' 1" |
| Exterior Height | 10' 1" |
| Exterior Height (with A/C) | 11' 2" |
| Exterior Width | 8' 0" |
| Exterior Width (with slides out) | 11' 0" |
| Interior Height (main) | 6' 9" |
| Awning Length | 18' 0" |
| Fresh Water Capacity (gals) | 76.0 |
| Gray Water Capacity (gals) | 40.0 |
| Black Tank Capacity (gals) | 40.0 |
| Propane Unit (lbs) | 40 |
| Furnace, Auto-ignition (BTU output) | 20000 |
| Sleeps | up to 6 |
| Water Heater | Tankless |
| # of outside storage compartments | 2 |
| Tire Size | ST225/75R15'E' |
The Jay Flight SLX is so compact and easy to tow, you might just forget you’re pulling a camper behind your vehicle. Although shorter, the SLX doesn’t skimp on amenities. It has real wood cabinet doors, galvanized steel wheel wells, an integrated A-frame, dark tinted windows for privacy and UV protection and back-up camera prep.
Click the star on a floorplan page to save and compare.