2024 Jay Flight | 236THW
2024 Jay Flight
Previous model years are dealer stock only.

Dry Hitch Weight (lbs) | 890 |
Unloaded Vehicle Weight (lbs) | 5,230 |
Cargo Carrying Capacity (lbs) | 2,770 |
Gross Vehicle Weight Rating (lbs) | 8,000 |
Exterior Length (overall) | 28' 4" |
Exterior Height | 10' 0" |
Exterior Height (with A/C) | 10' 7" |
Exterior Width | 8' 0" |
Interior Height (main) | 6' 9" |
Awning Length | 16' 0" |
Fresh Water Capacity (gals) | 76.0 |
Gray Water Capacity (gals) | 40.0 |
Black Tank Capacity (gals) | 40.0 |
Propane Unit (lbs) | 60 |
Furnace, Auto-ignition (BTU output) | 20000 |
Sleeps | up to 6 |
Water Heater | Tankless |
# of outside storage compartments | 2 |
Tire Size | ST225/75R15'E' |
The Jay Flight is the perfect family camper and one of the most popular offerings in our lineup. Part of its appeal is its consistent performance and solid construction. Jay Flight uses plywood construction for the floor, roof, bed and bunk bases, an integrated A-frame, dark-tinted windows for privacy and UV protection, Goodyear® tires and linoleum throughout – including slide room floors.
Click the star on a floorplan page to save and compare.