2023 Eagle Travel Trailers | 330RSTS
2023 Eagle Travel Trailers
Previous model years are dealer stock only.
See Floorplan with
an Option Added:
| Dry Hitch Weight (lbs) | 1,360 |
| Unloaded Vehicle Weight (lbs) | 10,665 |
| Cargo Carrying Capacity (lbs) | 1,585 |
| Gross Vehicle Weight Rating (lbs) | 12,250 |
| Exterior Length (overall) | 40' 1" |
| Exterior Height | 11' 7" |
| Exterior Height (with A/C) | 12' 3" |
| Exterior Height (with 2nd A/C) | 12' 3" |
| Exterior Width | 8' 1" |
| Exterior Width (with slides out) | 14' 1" |
| Interior Height (main) | 7' 5" |
| Fresh Water Capacity (gals) | 81.0 |
| Gray Water Capacity (gals) | 111.0 |
| Black Tank Capacity (gals) | 37.0 |
| Propane Unit (lbs) | 60 |
| Sleeps | up to 6 |
| Water Heater | Tankless |
| # of outside storage compartments | 3 |
| Furnace BTU | 35000 |
| Tire Size | ST235/85R16'E' |
Enjoy even more amenities in the Eagle Travel Trailer. Our dual 15,000-Whisper Quiet A/C units are 40 percent quieter than the competition, meaning a cooler, more restful night’s sleep. Aside from dual air conditioners, the Eagle features dual power awnings, and a fresh water drinking system with a spigot in the island and a residential refrigerator with ice and water built in. Another convenience feature includes the outdoor JayPort system for a 22-inch griddle. With JayPort there’s no more hassle to set up a charcoal grill or spend time cleaning up the grill afterward.
Click the star on a floorplan page to save and compare.